ERCuAl-A1 Alumini ApameaUili Uilao se u'amea e leai se u'amea, alumini apamemea u'amea maua i spooled uaea ma 36 "bare-filler u'amea u'amea mo le fa'aoga i le kasa u'amea-arc ma kesi tungsten-arc faagasologa uelo.
ERCuAl-A1 Aluminum Bronze Welding Wire teuina e fa'aaoga muamua e fa'apipi'i ai le fa'alava ma fa'aofuofu i luga e mana'omia ai le ma'a'a'a e tusa ma le 125 BHN ma e tetee atu ai i le a'a aemaise lava mai vai masima, masima u'amea, ma le tele o vaila'au masani e fa'aaogaina i tulaga eseese ma le vevela.E le fautuaina lenei u'amea mo le tu'ufa'atasia talu ai e leai se fa'anaunauga e vevela le fa'aputu.
ERCuAl-A1 Aluminum apamemea Uili uaea Alumini u'umea uaea fa'aogaina e aofia ai laupepa fa'alava, nofoa valve, matau pikiina, impellers, vaila'au vaila'au, ma masini pulupulu.
ERCUAL-A1 ALUMINIUM BRONSE WELDING WELDING WELDING WELDING WELDING WELDING WELDING WELDING WELDING WELDING WELDING WELDING ERCUAL-A1 ALUMINIUM 1
Malosi-Sua | 1030 ℃ |
Malosi | 7.7kg/dm³ |
Fa'aumiumi | 40-45% |
Suavai-Sua | 1040 ℃ |
Malosi Tetele | 380-450N/mm² |
Brinell Malosi | 100HB |
ERCUAL-A1 ALUMINIUM BRONSE WELDING WELDING PACKING
MIG | Diamita | 0.8 – 2.0mm | afifiina | D100mm D200mm D300mm | mamafa | 1kg/5kg/12.5kg/13.6kg/15kg |
0.030″-5/64″ | 2lb/10lb/27lb/30lb/33lb | |||||
TIG | Diamita | 1.6 – 6.4mm | Umi | 457mm / 914mm | afifiina | 5kg / pusa 25kg / pusa 10kg / pusa palasitika |
1/16″ – 1/4″ | 18″ / 36″ | 10lb / pusa 50lb / pusa 10kg / pusa palasitika |
Fa'amolemole maitau: 500lb mea fa'aigoa laupapa e maua pe a talosagaina.
ERCUAL-A1 ALUMINIUM BRONSE WELDING WELDING CHEMICAL COMPOSITE(%)
Tulaga | ISO24373 | GB/T9460 | GB/T9460 | BS EN14640 | AWS A5.7 | DIN 1733 |
Vasega | Cu6100 | SCu6100 | SCu6100A | Cu6100 | C61000 | 2.0921 |
Alloy | CuAl7 | CuAl7 | CuAl8 | CuAl8 | ERCuAl-A1 | SG-CuAl8 |
Cu | polo. | polo. | polo. | polo. | polo. | polo. |
Al | 6.0-8.5 | 6.0-8.5 | 7.0-9.0 | 6.0-9.5 | 6.0-8.5 | 7.5-9.5 |
Fe | – | – | maualuga 0.5 | 0.5 | – | maualuga 0.5 |
Mn | 0.5 | maualuga 0.5 | maualuga 0.5 | 0.5 | 0.5 | maualuga 1.0 |
Ni | – | – | maualuga 0.5 | 0.8 | – | maualuga 0.8 |
P | – | – | – | – | – | – |
Pb | 0.02 | – | maualuga 0.02 | 0.02 | 0.02 | maualuga 0.02 |
Si | 0.2 | maualuga 0.1 | maualuga 0.2 | 0.2 | 0.1 | maualuga 0.2 |
Sn | – | – | maualuga 0.1 | – | – | – |
Zn | 0.2 | maualuga 0.2 | maualuga 0.2 | 0.2 | 0.2 | maualuga 0.2 |
isi | 0.4 | maualuga 0.5 | maualuga 0.2 | 0.4 | 0.5 | maualuga 0.4 |
Wenzhou Tianyu Electronic Co., Ltd. na faʻatūina i le 2000. Ua matou galulue i le gaosiga o le uʻamea eletise, uʻamea uʻamea, ma le faʻaaogaina o meaʻai mo le silia ma le 20 tausaga.
O a tatou oloa autu e aofia ai eletise u'amea u'amea, uaea u'amea uamea kaponi, uaea u'amea u'amea maualalo, fa'aeletise u'amea fa'afefete, u'amea u'amea nickel & cobalt, uaea u'amea mālūlū & uaea u'amea maualalo, uaea u'amea uamea, uaea fa'a'au'au fa'alu, uaea uaea fa'afefeteina. uaea u'amea alumini, uelo fa'aluulu.uaea, nickel & cobalt u'umea uaea, apamemea u'amea uaea, TIG & MIG uaea, tungsten electrodes, carbon gouging electrodes, ma isi mea uelo & consumables.