ER5356 o se fa'amoemoega lautele ituaiga alumini alumini lea e masani ona filifilia mo lona malosi fa'asili maualuga.E le gata i lea, e ofoina atu foi le sili ona lelei o le pala pe a faʻaalia i vai masima.ER5356 e tatau ona mafaufauina mo le ueloina 5000 faasologa alumini faʻavae metala.
Fa'aoga masani: uaea fa'atumu
Vasega AWS: ER5356 | Tusi Faamaonia: AWS A5.10/ A5.10M:1999 |
Alu: ER5356 | AWS/ASME SFA A5.10 |
Tulaga uelo: F, V, OH, H | O lo'o iai nei: DCEP-GMAW AC-GTAW |
Amioga: | 29% IACS (-0)/27% IACS (-H18) |
Malosiaga, kpsi: | 38 |
Lanu: | Lanu pa'epa'e |
Lisi Lisi | 1175⁰F | Fa'amaua'ina | 1060⁰F | Malosi | 0.096 lbs/cu I. |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Isi | AL |
0.25 | 0.40 | 0.10 | 0.50-1.0 | 4.7-5.5 | 0.05-0.20 | 0.25 | 0.05-0.20 | 0.15 | Toega |
Fa'ailoga Uila masani | |||||
Diamita | Fa'agasologa | Volt | Amps | GAS | |
in | (mm) | ||||
.030 | (.8) | GMAW | 15-24 | 60-175 | Argon (cfh) |
.035 | (.9) | GMAW | 15-27 | 70-185 | Argon (cfh) |
3/64” | (1.2) | GMAW | 20-29 | 125-260 | Argon (cfh) |
1/16” | (1.6) | GMAW | 24-30 | 170-300 | Argon (cfh) |
3/32” | (2.4) | GMAW | 26-31 | 275-400 | Argon (cfh) |
Diamita | Fa'agasologa | Volt | Amps | GAS | |
in | (mm) | ||||
1/16” | (1.6) | GTAW | 15 | 60-80 | Argon (cfh) |
3/32” | (2.4) | GTAW | 15 | 125-160 | Argon (cfh) |
1/8” | (3.2) | GTAW | 15 | 190-220 | Argon (cfh) |
5/32” | (4.0) | GTAW | 15 | 200-300 | Argon (cfh) |
3/16” | (4.8) | GTAW | 15-20 | 330-380 | Argon (cfh) |
Wenzhou Tianyu Electronic Co., Ltd. na faʻatūina i le 2000. Ua matou galulue i le gaosiga o le uʻamea eletise, uʻamea uʻamea, ma le faʻaaogaina o meaʻai mo le silia ma le 20 tausaga.
O a tatou oloa autu e aofia ai eletise u'amea u'amea, uaea u'amea uamea kaponi, uaea u'amea u'amea maualalo, fa'aeletise u'amea fa'afefete, u'amea u'amea nickel & cobalt, uaea u'amea mālūlū & uaea u'amea maualalo, uaea u'amea uamea, uaea fa'a'au'au fa'alu, uaea uaea fa'afefeteina. uaea u'amea alumini, uelo fa'aluulu.uaea, nickel & cobalt u'umea uaea, apamemea u'amea uaea, TIG & MIG uaea, tungsten electrodes, carbon gouging electrodes, ma isi mea uelo & consumables.